FBL Financial Group, Inc.
 


Farm Bureau Financial Services - for more information click here EquiTrust Financial Services - for more information click here

Dividend/Split History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.0625 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
May 19, 2010 Jun 11, 2010 Jun 15, 2010 Jun 30, 2010 0.0625 U.S. Currency
Feb 17, 2010 Mar 11, 2010 Mar 15, 2010 Mar 31, 2010 0.0625 U.S. Currency
Total of Dividends Paid in 2010: 0.1250
Nov 18, 2009 Dec 11, 2009 Dec 15, 2009 Dec 31, 2009 0.0625 U.S. Currency
Aug 20, 2009 Sep 11, 2009 Sep 15, 2009 Sep 30, 2009 0.0625 U.S. Currency
May 21, 2009 Jun 11, 2009 Jun 15, 2009 Jun 30, 2009 0.0625 U.S. Currency
Feb 19, 2009 Mar 11, 2009 Mar 13, 2009 Mar 31, 2009 0.125 U.S. Currency
Total of Dividends Paid in 2009: 0.3125
Nov 19, 2008 Dec 11, 2008 Dec 15, 2008 Dec 31, 2008 0.125 U.S. Currency
Aug 20, 2008 Sep 11, 2008 Sep 15, 2008 Sep 30, 2008 0.125 U.S. Currency
May 14, 2008 Jun 11, 2008 Jun 13, 2008 Jun 30, 2008 0.125 U.S. Currency
Feb 21, 2008 Mar 12, 2008 Mar 14, 2008 Mar 31, 2008 0.125 U.S. Currency
Total of Dividends Paid in 2008: 0.5000
Nov 15, 2007 Dec 12, 2007 Dec 14, 2007 Dec 31, 2007 0.12 U.S. Currency
Aug 23, 2007 Sep 12, 2007 Sep 14, 2007 Sep 28, 2007 0.12 U.S. Currency
May 16, 2007 Jun 13, 2007 Jun 15, 2007 Jun 29, 2007 0.12 U.S. Currency
Feb 22, 2007 Mar 13, 2007 Mar 15, 2007 Mar 30, 2007 0.12 U.S. Currency
Total of Dividends Paid in 2007: 0.4800
Nov 16, 2006 Dec 13, 2006 Dec 15, 2006 Dec 29, 2006 0.115 U.S. Currency
Aug 23, 2006 Sep 13, 2006 Sep 15, 2006 Sep 29, 2006 0.115 U.S. Currency
May 17, 2006 Jun 13, 2006 Jun 15, 2006 Jun 30, 2006 0.115 U.S. Currency
Feb 23, 2006 Mar 13, 2006 Mar 15, 2006 Mar 31, 2006 0.115 U.S. Currency
Total of Dividends Paid in 2006: 0.4600
Nov 16, 2005 Dec 13, 2005 Dec 15, 2005 Dec 30, 2005 0.105 U.S. Currency
Aug 25, 2005 Sep 13, 2005 Sep 15, 2005 Sep 30, 2005 0.105 U.S. Currency
May 23, 2005 Jun 13, 2005 Jun 15, 2005 Jun 30, 2005 0.105 U.S. Currency
Feb 28, 2005 Mar 11, 2005 Mar 15, 2005 Mar 31, 2005 0.105 U.S. Currency
Total of Dividends Paid in 2005: 0.4200
Nov 5, 2004 Dec 13, 2004 Dec 15, 2004 Dec 31, 2004 0.1 U.S. Currency
Aug 16, 2004 Sep 13, 2004 Sep 15, 2004 Sep 30, 2004 0.1 U.S. Currency
May 14, 2004 Jun 14, 2004 Jun 15, 2004 Jun 30, 2004 0.1 U.S. Currency
Feb 25, 2004 Mar 10, 2004 Mar 12, 2004 Mar 31, 2004 0.1 U.S. Currency
Total of Dividends Paid in 2004: 0.4000
Nov 5, 2003 Dec 11, 2003 Dec 15, 2003 Dec 31, 2003 0.1 U.S. Currency
Aug 20, 2003 Sep 11, 2003 Sep 15, 2003 Sep 30, 2003 0.1 U.S. Currency
May 14, 2003 Jun 11, 2003 Jun 13, 2003 Jun 30, 2003 0.1 U.S. Currency
Feb 18, 2003 Mar 12, 2003 Mar 14, 2003 Mar 31, 2003 0.1 U.S. Currency
Total of Dividends Paid in 2003: 0.4000
Nov 12, 2002 Dec 11, 2002 Dec 15, 2002 Dec 31, 2002 0.1 U.S. Currency
Aug 20, 2002 Sep 11, 2002 Sep 15, 2002 Sep 30, 2002 0.1 U.S. Currency
May 14, 2002 Jun 12, 2002 Jun 15, 2002 Jun 28, 2002 0.1 U.S. Currency
Jan 31, 2002 Mar 13, 2002 Mar 15, 2002 Mar 29, 2002 0.1 U.S. Currency
Total of Dividends Paid in 2002: 0.4000
Nov 13, 2001 Dec 12, 2001 Dec 14, 2001 Dec 31, 2001 0.1 U.S. Currency
Aug 21, 2001 Sep 12, 2001 Sep 14, 2001 Sep 28, 2001 0.1 U.S. Currency
May 15, 2001 Jun 13, 2001 Jun 15, 2001 Jun 29, 2001 0.1 U.S. Currency
Jan 31, 2001 Mar 13, 2001 Mar 15, 2001 Mar 30, 2001 0.1 U.S. Currency
Total of Dividends Paid in 2001: 0.4000
Nov 15, 2000 Dec 13, 2000 Dec 15, 2000 Dec 29, 2000 0.09 U.S. Currency
Aug 23, 2000 Sep 13, 2000 Sep 15, 2000 Sep 29, 2000 0.09 U.S. Currency
May 16, 2000 Jun 13, 2000 Jun 15, 2000 Jun 30, 2000 0.09 U.S. Currency
Feb 2, 2000 Mar 13, 2000 Mar 15, 2000 Mar 31, 2000 0.09 U.S. Currency
Total of Dividends Paid in 2000: 0.3600
Nov 15, 1999 Dec 13, 1999 Dec 15, 1999 Dec 31, 1999 0.0825 U.S. Currency
Aug 25, 1999 Sep 13, 1999 Sep 15, 1999 Sep 30, 1999 0.0825 U.S. Currency
May 20, 1999 Jun 11, 1999 Jun 15, 1999 Jun 30, 1999 0.0825 U.S. Currency
Feb 2, 1999 Mar 11, 1999 Mar 15, 1999 Mar 31, 1999 0.0825 U.S. Currency
Total of Dividends Paid in 1999: 0.3300
Nov 16, 1998 Dec 11, 1998 Dec 15, 1998 Dec 31, 1998 0.075 U.S. Currency
Aug 26, 1998 Sep 11, 1998 Sep 15, 1998 Sep 30, 1998 0.075 U.S. Currency
May 20, 1998 Jun 11, 1998 Jun 15, 1998 Jun 30, 1998 0.075 Cash dividend on increased shares
Mar 17, 1998 Apr 20, 1998 Apr 6, 1998 Apr 17, 1998   2 for 1 Stock Split
Jan 8, 1998 Mar 11, 1998 Mar 15, 1998 Mar 31, 1998 0.075 U.S. Currency
Total of Dividends Paid in 1998: 0.3000
Nov 17, 1997 Dec 11, 1997 Dec 15, 1997 Dec 31, 1997 0.05 U.S. Currency
Aug 20, 1997 Sep 11, 1997 Sep 15, 1997 Sep 30, 1997 0.05 U.S. Currency
May 23, 1997 Jun 11, 1997 Jun 15, 1997 Jun 30, 1997 0.05 U.S. Currency
Feb 25, 1997 Mar 12, 1997 Mar 15, 1997 Mar 31, 1997 0.05 U.S. Currency
Total of Dividends Paid in 1997: 0.2000
Nov 22, 1996 Dec 11, 1996 Dec 15, 1996 Dec 31, 1996 0.035 U.S. Currency
Total of Dividends Paid in 1996: 0.0350

If you think you have reached this page in error, please contact the webmaster and describe your problem. Please include the date and time, as well as what browser you are using, and the page on which the error occurred.

Privacy | Forward Looking
© 2010 FBL Financial Group, Inc.