FBL Financial Group, Inc.
 


Farm Bureau Financial Services - for more information click here EquiTrust Financial Services - for more information click here

Investment Calculator

I invested on

Calculate Current Value and Shares Since: July 19, 1996

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 19, 1996 1,000 $ 18,000.00 2,628 $ 58,299.05 223.88%

Investment of $ 18,000.00 on Jul 19, 1996 would yield $ 58,299.05 today

Adjustments

Date Reason Factor Shares Price Value %
Jul 19, 1996 Initial Investment 1,000 18.00 $ 18,000.00 0.00%
Dec 11, 1996 Dividend 0.070 1,003 24.13 $ 24,200.00 34.44%
Mar 12, 1997 Dividend 0.100 1,007 26.13 $ 26,306.09 46.14%
Jun 11, 1997 Dividend 0.100 1,010 33.75 $ 34,078.12 89.32%
Sep 11, 1997 Dividend 0.100 1,013 33.50 $ 33,926.66 88.48%
Dec 11, 1997 Dividend 0.100 1,015 40.50 $ 41,117.09 128.43%
Mar 11, 1998 Dividend 0.150 1,019 46.56 $ 47,421.70 163.45%
Apr 20, 1998 Stock Split 1.000 2,037 26.50 $ 53,980.89 199.89%
Jun 11, 1998 Dividend 0.075 2,043 26.00 $ 53,115.16 195.08%
Sep 11, 1998 Dividend 0.075 2,050 21.50 $ 44,075.37 144.86%
Dec 11, 1998 Dividend 0.075 2,056 24.19 $ 49,738.54 176.33%
Mar 11, 1999 Dividend 0.083 2,065 20.50 $ 42,325.31 135.14%
Jun 11, 1999 Dividend 0.083 2,073 20.56 $ 42,624.69 136.80%
Sep 13, 1999 Dividend 0.083 2,082 19.88 $ 41,370.56 129.84%
Dec 13, 1999 Dividend 0.083 2,094 14.13 $ 29,573.45 64.30%
Mar 13, 2000 Dividend 0.090 2,107 14.56 $ 30,677.87 70.43%
Jun 13, 2000 Dividend 0.090 2,120 14.69 $ 31,130.80 72.95%
Sep 13, 2000 Dividend 0.090 2,132 15.00 $ 31,983.92 77.69%
Dec 13, 2000 Dividend 0.090 2,147 12.81 $ 27,511.50 52.84%
Mar 13, 2001 Dividend 0.100 2,162 14.95 $ 32,315.95 79.53%
Jun 13, 2001 Dividend 0.100 2,174 17.86 $ 38,822.37 115.68%
Sep 12, 2001 Dividend 0.100 2,186 16.99 $ 37,148.61 106.38%
Dec 12, 2001 Dividend 0.100 2,199 18.14 $ 39,881.74 121.57%
Mar 13, 2002 Dividend 0.100 2,211 18.05 $ 39,903.72 121.69%
Jun 12, 2002 Dividend 0.100 2,222 20.20 $ 44,877.87 149.32%
Sep 11, 2002 Dividend 0.100 2,234 18.48 $ 41,278.75 129.33%
Dec 11, 2002 Dividend 0.100 2,246 18.13 $ 40,720.33 126.22%
Mar 12, 2003 Dividend 0.100 2,257 19.61 $ 44,269.04 145.94%
Jun 11, 2003 Dividend 0.100 2,268 20.58 $ 46,684.54 159.36%
Sep 11, 2003 Dividend 0.100 2,277 25.70 $ 58,525.80 225.14%
Dec 11, 2003 Dividend 0.100 2,286 26.15 $ 59,778.30 232.10%
Mar 10, 2004 Dividend 0.100 2,294 28.13 $ 64,533.13 258.52%
Jun 14, 2004 Dividend 0.100 2,303 26.56 $ 61,160.80 239.78%
Sep 13, 2004 Dividend 0.100 2,311 26.53 $ 61,321.99 240.68%
Dec 13, 2004 Dividend 0.100 2,320 28.51 $ 66,129.75 267.39%
Mar 11, 2005 Dividend 0.105 2,329 27.03 $ 62,940.40 249.67%
Jun 13, 2005 Dividend 0.105 2,338 26.87 $ 62,812.33 248.96%
Sep 13, 2005 Dividend 0.105 2,346 30.33 $ 71,146.01 295.26%
Dec 13, 2005 Dividend 0.105 2,353 32.79 $ 77,162.81 328.68%
Mar 13, 2006 Dividend 0.115 2,361 33.57 $ 79,268.96 340.38%
Jun 13, 2006 Dividend 0.115 2,370 32.79 $ 77,698.69 331.66%
Sep 13, 2006 Dividend 0.115 2,378 33.79 $ 80,340.78 346.34%
Dec 13, 2006 Dividend 0.115 2,384 40.28 $ 96,045.15 433.58%
Mar 13, 2007 Dividend 0.120 2,392 37.03 $ 88,581.86 392.12%
Jun 13, 2007 Dividend 0.120 2,400 38.97 $ 93,509.72 419.50%
Sep 12, 2007 Dividend 0.120 2,407 37.45 $ 90,150.38 400.84%
Dec 12, 2007 Dividend 0.120 2,415 36.22 $ 87,478.36 385.99%
Mar 12, 2008 Dividend 0.125 2,426 27.41 $ 66,502.64 269.46%
Jun 11, 2008 Dividend 0.125 2,439 24.47 $ 59,672.62 231.51%
Sep 11, 2008 Dividend 0.125 2,451 24.41 $ 59,831.12 232.40%
Dec 11, 2008 Dividend 0.125 2,480 10.55 $ 26,165.39 45.36%
Mar 11, 2009 Dividend 0.125 2,590 2.81 $ 7,279.19 ( 59.56)%
Jun 11, 2009 Dividend 0.063 2,610 8.16 $ 21,300.04 18.33%
Sep 11, 2009 Dividend 0.063 2,620 17.53 $ 45,921.69 155.12%
Dec 11, 2009 Dividend 0.063 2,628 18.51 $ 48,652.63 170.29%
Mar 9, 2010 Current Investment 2,628 22.18 $ 58,299.05 223.88%

If you think you have reached this page in error, please contact the webmaster and describe your problem. Please include the date and time, as well as what browser you are using, and the page on which the error occurred.

Privacy | Forward Looking
© 2010 FBL Financial Group, Inc.