FBL Financial Group
 


Farm Bureau Financial Services - for more information click here

Investment Calculator

I invested on

Calculate Current Value and Shares Since: July 19, 1996

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 19, 1996 1,000 $ 18,500.00 2,655 $ 96,797.98 423.23%

Investment of $ 18,500.00 on Jul 19, 1996 would yield $ 96,797.98 today

Adjustments

Date Reason Factor Shares Price Value %
Jul 19, 1996 Initial Investment 1,000 18.50 $ 18,500.00 0.00%
Dec 11, 1996 Dividend 0.035 1,001 24.13 $ 24,165.01 30.62%
Mar 12, 1997 Dividend 0.050 1,003 26.13 $ 26,217.99 41.72%
Jun 11, 1997 Dividend 0.050 1,004 33.75 $ 33,913.82 83.32%
Sep 11, 1997 Dividend 0.050 1,006 33.50 $ 33,712.85 82.23%
Dec 11, 1997 Dividend 0.050 1,007 40.50 $ 40,807.64 120.58%
Mar 11, 1998 Dividend 0.075 1,009 46.56 $ 46,989.24 154.00%
Apr 20, 1998 Stock Split 0.500 2,018 26.50 $ 53,488.61 189.13%
Jun 11, 1998 Dividend 0.075 2,024 26.00 $ 52,630.77 184.49%
Sep 11, 1998 Dividend 0.075 2,031 21.50 $ 43,673.42 136.07%
Dec 11, 1998 Dividend 0.075 2,037 24.19 $ 49,290.04 166.43%
Mar 11, 1999 Dividend 0.083 2,045 20.50 $ 41,939.33 126.70%
Jun 11, 1999 Dividend 0.083 2,054 20.56 $ 42,230.83 128.27%
Sep 13, 1999 Dividend 0.083 2,062 19.88 $ 41,003.60 121.64%
Dec 13, 1999 Dividend 0.083 2,074 14.13 $ 29,314.12 58.45%
Mar 13, 2000 Dividend 0.090 2,087 14.56 $ 30,392.89 64.29%
Jun 13, 2000 Dividend 0.090 2,100 14.69 $ 30,852.15 66.77%
Sep 13, 2000 Dividend 0.090 2,112 15.00 $ 31,692.24 71.31%
Dec 13, 2000 Dividend 0.090 2,127 12.81 $ 27,255.29 47.33%
Mar 13, 2001 Dividend 0.100 2,141 14.95 $ 32,021.24 73.09%
Jun 13, 2001 Dividend 0.100 2,153 17.86 $ 38,468.32 107.94%
Sep 12, 2001 Dividend 0.100 2,166 16.99 $ 36,809.83 98.97%
Dec 12, 2001 Dividend 0.100 2,178 18.14 $ 39,518.03 113.61%
Mar 13, 2002 Dividend 0.100 2,190 18.05 $ 39,539.82 113.73%
Jun 12, 2002 Dividend 0.100 2,201 20.20 $ 44,468.60 140.37%
Sep 11, 2002 Dividend 0.100 2,213 18.48 $ 40,902.31 121.09%
Dec 11, 2002 Dividend 0.100 2,225 18.13 $ 40,348.98 118.10%
Mar 12, 2003 Dividend 0.100 2,236 19.61 $ 43,865.33 137.11%
Jun 11, 2003 Dividend 0.100 2,247 20.58 $ 46,258.79 150.05%
Sep 11, 2003 Dividend 0.100 2,256 25.70 $ 57,992.07 213.47%
Dec 11, 2003 Dividend 0.100 2,265 26.15 $ 59,233.15 220.18%
Mar 10, 2004 Dividend 0.100 2,273 28.13 $ 63,944.62 245.65%
Jun 14, 2004 Dividend 0.100 2,281 26.56 $ 60,603.04 227.58%
Sep 13, 2004 Dividend 0.100 2,290 26.53 $ 60,762.76 228.45%
Dec 13, 2004 Dividend 0.100 2,298 28.51 $ 65,526.67 254.20%
Mar 11, 2005 Dividend 0.105 2,307 27.03 $ 62,366.41 237.12%
Jun 13, 2005 Dividend 0.105 2,316 26.87 $ 62,239.51 236.43%
Sep 13, 2005 Dividend 0.105 2,324 30.33 $ 70,497.19 281.07%
Dec 13, 2005 Dividend 0.105 2,331 32.79 $ 76,459.11 313.29%
Mar 13, 2006 Dividend 0.115 2,339 33.57 $ 78,546.06 324.57%
Jun 13, 2006 Dividend 0.115 2,347 32.79 $ 76,990.11 316.16%
Sep 13, 2006 Dividend 0.115 2,355 33.79 $ 79,608.10 330.31%
Dec 13, 2006 Dividend 0.115 2,362 40.28 $ 95,169.26 414.43%
Mar 13, 2007 Dividend 0.120 2,370 37.03 $ 87,774.03 374.45%
Jun 13, 2007 Dividend 0.120 2,377 38.97 $ 92,656.95 400.85%
Sep 12, 2007 Dividend 0.120 2,385 37.45 $ 89,328.25 382.86%
Dec 12, 2007 Dividend 0.120 2,393 36.22 $ 86,680.60 368.54%
Mar 12, 2008 Dividend 0.125 2,404 27.41 $ 65,895.92 256.19%
Jun 11, 2008 Dividend 0.125 2,416 24.47 $ 59,128.43 219.61%
Sep 11, 2008 Dividend 0.125 2,428 24.41 $ 59,285.49 220.46%
Dec 11, 2008 Dividend 0.125 2,457 10.55 $ 25,926.78 40.14%
Mar 11, 2009 Dividend 0.125 2,566 2.81 $ 7,212.80 ( 61.01)%
Jun 11, 2009 Dividend 0.063 2,586 8.16 $ 21,105.80 14.09%
Sep 11, 2009 Dividend 0.063 2,595 17.53 $ 45,502.91 145.96%
Dec 11, 2009 Dividend 0.063 2,604 18.51 $ 48,208.94 160.59%
Mar 11, 2010 Dividend 0.063 2,611 22.51 $ 58,789.64 217.78%
Jun 11, 2010 Dividend 0.063 2,618 23.00 $ 60,232.61 225.58%
Sep 13, 2010 Dividend 0.063 2,625 25.92 $ 68,043.21 267.80%
Dec 13, 2010 Dividend 0.063 2,630 28.89 $ 76,003.90 310.83%
Mar 11, 2011 Dividend 0.063 2,636 31.09 $ 81,956.09 343.01%
Jun 13, 2011 Dividend 0.063 2,641 29.39 $ 77,639.49 319.67%
Sep 13, 2011 Dividend 0.063 2,647 27.86 $ 73,762.80 298.72%
Dec 13, 2011 Dividend 0.100 2,655 33.04 $ 87,742.26 374.28%
Feb 3, 2012 Current Investment 2,655 36.45 $ 96,797.98 423.23%

If you think you have reached this page in error, please contact the webmaster and describe your problem. Please include the date and time, as well as what browser you are using, and the page on which the error occurred.

Privacy | Forward Looking
© 2012 FBL Financial Group