FBL Financial Group, Inc.
 


Farm Bureau Financial Services - for more information click here EquiTrust Financial Services - for more information click here

Investment Calculator

I invested on

Calculate Current Value and Shares Since: July 19, 1996

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 19, 1996 1,000 $ 18,000.00 2,419 $ 66,341.04 268.56%

Investment of $ 18,000.00 on Jul 19, 1996 would yield $ 66,341.04 today

Adjustments

Date Reason Factor Shares Price Value %
Jul 19, 1996 Initial Investment 1,000 18.00 $ 18,000.00 0.00%
Dec 11, 1996 Dividend 0.070 1,003 24.13 $ 24,200.00 34.44%
Mar 12, 1997 Dividend 0.100 1,007 26.13 $ 26,306.09 46.14%
Jun 11, 1997 Dividend 0.100 1,010 33.75 $ 34,078.12 89.32%
Sep 11, 1997 Dividend 0.100 1,013 33.50 $ 33,926.66 88.48%
Dec 11, 1997 Dividend 0.100 1,015 40.50 $ 41,117.09 128.43%
Mar 11, 1998 Dividend 0.150 1,019 46.56 $ 47,421.70 163.45%
Apr 20, 1998 Stock Split 1.000 2,037 26.50 $ 53,980.89 199.89%
Jun 11, 1998 Dividend 0.075 2,043 26.00 $ 53,115.16 195.08%
Sep 11, 1998 Dividend 0.075 2,050 21.50 $ 44,075.37 144.86%
Dec 11, 1998 Dividend 0.075 2,056 24.19 $ 49,738.54 176.33%
Mar 11, 1999 Dividend 0.083 2,065 20.50 $ 42,325.31 135.14%
Jun 11, 1999 Dividend 0.083 2,073 20.56 $ 42,624.69 136.80%
Sep 13, 1999 Dividend 0.083 2,082 19.88 $ 41,370.56 129.84%
Dec 13, 1999 Dividend 0.083 2,094 14.13 $ 29,573.45 64.30%
Mar 13, 2000 Dividend 0.090 2,107 14.56 $ 30,677.87 70.43%
Jun 13, 2000 Dividend 0.090 2,120 14.69 $ 31,130.80 72.95%
Sep 13, 2000 Dividend 0.090 2,132 15.00 $ 31,983.92 77.69%
Dec 13, 2000 Dividend 0.090 2,147 12.81 $ 27,511.50 52.84%
Mar 13, 2001 Dividend 0.100 2,162 14.95 $ 32,315.95 79.53%
Jun 13, 2001 Dividend 0.100 2,174 17.86 $ 38,822.37 115.68%
Dec 12, 2001 Dividend 0.100 2,186 18.14 $ 39,648.37 120.27%
Mar 13, 2002 Dividend 0.100 2,198 18.05 $ 39,670.23 120.39%
Jun 12, 2002 Dividend 0.100 2,209 20.20 $ 44,615.27 147.86%
Sep 11, 2002 Dividend 0.100 2,221 18.48 $ 41,037.22 127.98%
Dec 11, 2002 Dividend 0.100 2,233 18.13 $ 40,482.06 124.90%
Mar 12, 2003 Dividend 0.100 2,244 19.61 $ 44,010.01 144.50%
Jun 11, 2003 Dividend 0.100 2,255 20.58 $ 46,411.37 157.84%
Sep 11, 2003 Dividend 0.100 2,264 25.70 $ 58,183.35 223.24%
Dec 11, 2003 Dividend 0.100 2,273 26.15 $ 59,428.52 230.16%
Mar 10, 2004 Dividend 0.100 2,281 28.13 $ 64,155.53 256.42%
Jun 14, 2004 Dividend 0.100 2,289 26.56 $ 60,802.93 237.79%
Sep 13, 2004 Dividend 0.100 2,298 26.53 $ 60,963.18 238.68%
Dec 13, 2004 Dividend 0.100 2,306 28.51 $ 65,742.80 265.24%
Mar 11, 2005 Dividend 0.105 2,315 27.03 $ 62,572.11 247.62%
Jun 13, 2005 Dividend 0.105 2,324 26.87 $ 62,444.79 246.92%
Sep 13, 2005 Dividend 0.105 2,332 30.33 $ 70,729.71 292.94%
Dec 13, 2005 Dividend 0.105 2,339 32.79 $ 76,711.30 326.17%
Mar 13, 2006 Dividend 0.115 2,347 33.57 $ 78,805.13 337.81%
Jun 13, 2006 Dividend 0.115 2,356 32.79 $ 77,244.05 329.13%
Sep 13, 2006 Dividend 0.115 2,364 33.79 $ 79,870.68 343.73%
Dec 13, 2006 Dividend 0.115 2,370 40.28 $ 95,483.16 430.46%
Mar 13, 2007 Dividend 0.120 2,378 37.03 $ 88,063.54 389.24%
Jun 13, 2007 Dividend 0.120 2,393 38.97 $ 93,248.82 418.05%
Jun 13, 2007 Dividend 0.120 2,393 38.97 $ 93,248.82 418.05%
Sep 12, 2007 Dividend 0.120 2,401 37.45 $ 89,898.85 399.44%
Dec 12, 2007 Dividend 0.120 2,408 36.22 $ 87,234.29 384.63%
Mar 12, 2008 Dividend 0.125 2,419 27.41 $ 66,317.09 268.43%
May 8, 2008 Current Investment 2,419 27.42 $ 66,341.04 268.56%

If you think you have reached this page in error, please contact the webmaster and describe your problem. Please include the date and time, as well as what browser you are using, and the page on which the error occurred.

Privacy | Forward Looking
© 2008 FBL Financial Group, Inc.